| Herkunftsort: | Zhejiang, China |
|---|---|
| Markenname: | Factory, OEM / ODM |
| Zertifizierung: | CE, UKCA, ROHS, REACH, IP68 |
| Modellnummer: | SSCG-Reihe |
| Min Bestellmenge: | 200 Stück |
| Preis: | factory direct sales |
| Verpackung Informationen: | Standardverpackung (auch spezielle Verpackungen sind auf Anfrage erhältlich) |
| Lieferzeit: | normalerweise 9-14 Tage |
| Zahlungsbedingungen: | T/T, L/C, Western Union |
| Versorgungsmaterial-Fähigkeit: | 500.000 Stücke pro Monat |
| Material: | Edelstahl Typ 304, 316 oder 316L | Kunststoffeinsatz: | UL-zugelassenes Polyamid 6 oder Polyamid 6.6 |
|---|---|---|---|
| versiegelnde Teile: | Ölbeständiges NBR (auch erhältlich in EPDM, FKM/FPM, Silikonkautschuk) | Oberfläche: | Mechanisches Polieren (optional: Spiegelpolieren oder Passivieren) |
| Entflammbarkeit: | V-2-Bewertung (gemäß UL94) | Faden: | Nach EN 60423 |
| Wasserdicht: | IP68 bewertet | Funktionen: | Kabel vor übermäßiger Biegung schützen, um Bruch zu vermeiden |
| Spezifikation: | M25x1,5 (Kabelbereich: 15–22 mm) | OEM/ODM: | Verfügbar |
| Produktanpassung: | Verfügbar | Verpackenkundenbezogenheit: | Verfügbar |
What Is A Stainless Steel Spiral Flexible Cable Gland?
3. High-Level Protection
Typically rated:
Suitable for:
4. Excellent Corrosion Resistance
AISI304 is suitable for:
AISI316 is suitable for:
AISI316L is suitable for:
5. High Vibration Resistance
Particularly suitable for:
Prevents cable loosening caused by prolonged vibration
6. Application Industries
(6.1) Industrial Automation
Applications:
Features:
(6.2) New Energy Industry
Applications:
Features:
(6.3) Marine & Offshore
Applications:
Recommended:
Characteristics:
(6.4) Rail Transportation
Applications:
Characteristics:
(6.5) Food & Pharmaceutical Equipment
Applications:
Recommended Material:
Features:
(6.6) Petrochemicals
Applications:
Features:
| Brand name: | Factory or OEM |
| Place of origin: | China |
| Spec.: | M32x1.5 (cable range: 15-22mm) |
| Material: | Metallic parts are made in stainless steel 304, 316, 316L |
| Plastic insert is made from UL-polyamide 6, 94V-2 | |
| Sealing parts are made in NBR, EPDM, Silicone or FKM / FPM | |
| Surface: | Mechanical polishing, mirror polishing or passivation |
| Color: | Natural |
| Certification: | CE, UKCA, ROHS, REACH, IP68 |
| Waterproofness: | IP68 (when the cable diameter is within the clamping range and assemble the O-ring) |
| Thread length: | Standard length |
| Thread type: | According to EN 60423 |
| Working temperature: |
Static: -40 ℃ to +100 ℃, short-term: +120 ℃. Dynamic: -20 ℃ to +80 ℃, short-term: +100 ℃ |
| OEM service: | Yes, available |
| Supply capability: | 500,000 pieces per month |
| Minimum quantity: | 200 pieces |
| Sample available: | Free samples are available upon request |
| Delivery time: | Normally 8-10 days after confirmation of orders |
| Payment terms: | T/T in advance, Western Union, L/C at sight |
| Shipment terms: | EMS / TNT / DHL / UPS / FEDEX / By sea / By air or as required |
| Export packaging: |
(1) 100 pieces per bag or 50 pieces per bag (2) special packaging can be customized as requested |
Gesamtbewertung
Rating-Schnappschuss
Nachstehend wird die Verteilung aller Ratings dargestellt.Alle Bewertungen